Ta'amilosaga loloto Toe fa'aaogaina 12v 100ah 200ah Solar Battery Storage Mo Faiga Malosiaga

Fa'amatalaga Puupuu:

O maa OPZV ma OPZS e masani lava ona maua ile 2V fa'asologa ma e iai le umi ole ola ole 15 i le 20 tausaga.


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga o oloa

auiliiliga

Folasaga o oloa

Beihai maua 2v, 6v, 12v, 24v, 36v, 48v Lithium, AGM, GEL, OPZV, OPZS maa, ma isi.

O maa AGM ma GEL e leai se tausiga, loloto le taamilosaga ma taugofie.

O maa OPZV ma OPZS e masani lava ona maua ile 2V fa'asologa ma e iai le umi ole ola ole 15 i le 20 tausaga.

O maa Lithium e maualuga le malosi, ola umi ma mama mama.

O maa o loʻo i luga o loʻo faʻaaogaina lautele i le Solar Power Systems, Wind Energy Systems, UPS System(Uninterrupted Power Supply), Telecom Systems, Railway Systems, Switches and Control systems, Emergency Lighting Systems, ma Leitio ma Faasalalauga.

Vaega

1. Maintenance Free;
2. Faigofie e Fa'aaoga;
3. Leak-proof Battery;
4. Leai se pala;
5. Ta'amilosaga Sili Deep;
6.Wide Galulue Temperature;
7. Design Life Taimi 20 Tausaga;
8. Oloa Fa'amaonia 5 Tausaga;

Fa'amatalaga o le AGM GEL Battery      
Fa'ata'ita'iga NO. Malosi'a&gamafa Umi(mm) Lautele(mm) Maualuluga(mm) Mamafa Fa'atau(KGS)
(AH/10Ila)
AGM Battery
BH200-2 2V 200AH 173 111 329 13
BH400-2 2V 400AH 211 176 329 25
BH600-2 12V 65AH 301 175 331 36.5
BH800-2 12V 100AH 410 176 333 48
BH1000-2 12V 120AH 470 175 329 53
BH1500-2 12V 150AH 401 351 342 90
BH2000-2 12V 200AH 491 351 343 120
BH3000-2 12V 250AH 712 353 341 180
GEL ma'a
BHG200-2 2V 200AH 173 111 329 13.5
BHG400-2 2V 400AH 211 176 329 25.5
BHG600-2 2V 600AH 301 175 331 37
BHG800-2 2V 800AH 410 176 333 48.5
BHG1000-2 2V 1000AH 470 175 329 56
BHG1500-2 2V 1500AH 401 351 342 91
BHG2000-2 2V 2000AH 491 351 343 122
BHG3000-2 2V 3000AH 712 353 341 182

 

Fa'amatalaga o le ma'a      
Fa'ata'ita'iga NO. Malosi'a&gamafa Umi(mm) Lautele(mm) Maualuluga(mm) Mamafa Fa'atau(KGS)
(AH/10Ila)
AGM Battery
BH24-12 12V 24AH 176 166 125 7
BH50-12 12V 50AH 229 138 228 14
BH65-12 12V 65AH 350 166 174 21
BH100-12 12V 100AH 331 176 214 30
BH120-12 12V 120AH 406 174 238 35
BH150-12 12V 150AH 483 170 240 46
BH200-12 12V 200AH 522 240 245 57
BH250-12 12V 250AH 522 240 245 65
GEL ma'a
BHG24-12 12V 24AH 176 166 125 7.5
BHG50-12 12V 50AH 229 138 228 14
BHG65-12 12V 65AH 350 166 174 21
BHG100-12 12V 100AH 331 176 214 30
BHG20-12 12V 120AH 406 174 240 35
BHG150-12 12V 150AH 483 170 240 46
BHG200-12 12V 200AH 522 240 245 58
BHG250-12 12V 250AH 522 240 245 66

afifi

afifi

Poloketi

galuega faatino


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou