Solar Cells: Monocrystalline;
Ituaiga: Monocrystalline Perc, Full Black;
Laupapa Laupapa:1754×1096×30mm;
mamafa : 21KG;
Fa'amaonia oloa: 15 tausaga;
Superstrate: Tulaga maualuga, Umea maualalo, Tempered ARC Glass;
Fa'avae: Pepa i tua (Itu luma: Black, Itu tua: Pa'epa'e);
Uaea: 4.0mm² (12AWG), Lelei(+)350mm, Leaga(-)350mm (Feso'ota'i Fa'aofi );
J-Pusa: Pusa, IP68, 1500VDC, 3 Schottky bypass diodes;
Feso'ota'i: Toe'ina Twinsel PV-SY02, IP68;
Fa'avaa: Anodized Aluminum Alloy type 6005-2T6, Black;
Fa'ailoga autu o oloa ma fa'amanuiaga
1.Global, Tier 1 bankable brand, faatasi ai ma le tutoatasi;
2.Cfa'ailoga fa'aonaponei fa'a-ototi;
3.Alamanuia e ta'ita'ia le fa'amama maualalo fa'atasi o le mana;
4.Lelei maualalo irradiance faatinoga;
5.Lelei le tetee PID;
6.Fa'apalepale malosi malosi;
7.Laasaga lua 100% EL Inspection warranting;
8.Doloa e leai se aafiaga;
9.Module Imp binning radically faaitiitia manoa;
10.Mgau o le tutusa;
11.Savili lelei uta 2400Pa & kiona uta 5400Pa i lalo;
12.Cmaua auala fa'apipi'i;
FA'AMATALAGA FAAELETI (STC)
Numera Fa'ata'ita'i | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Malosi fa'atatau ile Watts-Pmax(Wp) | 385 | 390 | 395 | 400 | 405 |
Tatala Si'osi'omaga Voltage-Voc(V) | 40.38 | 40.69 | 41.00 | 41.30 | 41.60 |
Pisinisi Puupuu-Isc(A) | 12.15 | 12.21 | 12.27 | 12.34 | 12.40 |
Malosi maualuga Malosi-Vmpp(V) | 33.62 | 33.88 | 34.14 | 34.39 | 34.64 |
Malosi maualuga i le taimi nei-Impp(A) | 11.46 | 11.52 | 11.58 | 11.64 | 11.70 |
Fa'aoga lelei (%) | 20.0 | 20.3 | 20.5 | 20.8 | 21.1 |
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Ea Mass AM1.5 e tusa ai ma le EN 60904-3.★ Fa'aogaina o le Module (%): Fa'ata'amilo i le numera lata ane. |
FA'ATA'IGA FAAELETI (NMOT)
Numera Fa'ata'ita'i | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Malosi maualuga-Pmax (Wp) | 291.8 | 295.6 | 299.4 | 303.1 | 306.9 |
Tatala Si'osi'omaga Voltage-Voc (V) | 37.55 | 37.84 | 38.13 | 38.41 | 38.69 |
Pisinisi Puupuu-Isc (A) | 9.96 | 10.01 | 10.07 | 10.12 | 10.17 |
Malosi maualuga Malosi-Vmpp (V) | 31.20 | 31.44 | 31.68 | 31.91 | 32.15 |
Malosi maualuga i le taimi nei-Impp (A) | 9.35 | 9.40 | 9.45 | 9.50 | 9.55 |
NMOT: Fa'avevela ile 800 W/m², Temperature Ambient 20°C, Savili Savili 1 m/s. |
FA'ATAIGA FA'ANISINIA
sela sola | Monocrystalline |
Fa'atonuga sela | 120 sela (5×12+5×12) |
fua Module | 1754×1096×30mm |
mamafa | 21kg |
Superstrate | Tulaga maualuga, Umea maualalo, Mata tioata ARC Tempered |
Alafua | Pepa i tua (Itu luma: Uuli, Itu i tua: Pa'epa'e) |
Fa'avaa | Anodized Aluminum Alloy ituaiga 6005-2T6, Black |
J-Pusa | Puta, IP68, 1500VDC, 3 Schottky bypass diodes |
Uaea | 4.0mm² (12AWG), Lelei(+)350mm, Leaga(-)350mm (E aofia ai le So'oga) |
Feso'ota'i | Toetu Twinsel PV-SY02, IP68 |
SU'U MA FA'ATA'IGA TELE
Fa'aigoa Su'ega Fa'atonu Temperature (NMOT) | 44°C±2°C |
Temperature Coefficient o Voc | -0.25%/°C |
Temperature Coefficient o Isc | 0.04%/°C |
Temperature Coefficient o Pmax | -0.34%/°C |
Galulue Vevela | -40°C~+85°C |
Malosi o le System Voltage | 1500VDC |
Max Fa'asologa Fuse Rating | 20A |
Fa'atapula'aina o le taimi nei | 20A |
Fa'atonuga o le la o le la tulaga muamua Fa'alagolago lelei
1.10 tausaga mea & tekinolosi fa'amaonia;
2. 25 tausaga fa'amaonia laina eletise eletise;
3. 100% Fa'alua atoa su'esu'ega EL;
4. 0- + 5W Faʻamautinoaga lelei le gaosiga o le mana;
40ft(HQ) | 20ft | |
Numera o modules ile container | 936 | 216 |
Numera o modules ile pallet | 36 | 36 |
Numera o palleti ile koneteina | 26 | 6 |
Pusa mamafa mamafa[kg] | 805 | 805 |